1860 Federal Census Children "A" Given Names

Federal Census of 1860

Children Given Names Beginning with "A"

Line # Ref # Parent Age Child Child's Age State
219 U115 CALEB 35 (no name) 2 IN
340 472W JANE M. 23 (no name) 1/12 MA
556
NICHOLAS 60 ?abell 2 MI
1088 W114 J.E.(John) 38 A.A. 4 TX
300 W77 W.M.(William) 30 A.D. 2 KY
192 42ii R.(Robert) 46 A.D. (Alfred) 6 IL
1051
M.E.N. 24 A.E. 6
1129 W50W MARTHA 53 A.H.(Alexander) 27 VA
304 W112 WILLIAM 45 A.J. 1 MS
1121 W52 THOMAS 60 A.J. 20 VA
304 W112 WILLIAM 45 A.J. 1/12 LA
614 U2978* NEEDHAM 23 A.J. 10/12 MS
274 (M) HARIET 28 Aaron 8 KY
165 F WILLIAM 46 Abalna 7 IL
575 F JAMES 33 Abbey 6 NY
925 J18 JACOB 34 Abby 8 OH
1038 377 WILLIAM 45 Abby A. 24 RI
419 385 WILLIAM F. 50 Abby F. 19 MA
1199 1011i JOHN (Joeb) 37 Abigail 7 WI
613 U2927* WILLIAM, SR. 40 Abner 12
88 U4356* WILLIAM C. 50 Abner J. 14 FL
922 J2W MARGARET 54 Abraham 18 OH
962 120 DANIEL 64 Abraham 35 PA
840 518 RANSDEL 59 Abram 28 NY
1209 428 M.(Marsena) 48 Ada 18 NY
279
ELIZA 49 Ada M. 15 KY
510 8ii WILLIAM 42 Adalaide 9/12 ME
1219 U1113 HARRY F. 68 Adaline D. 33 VA
118 F1116 JOHN 43 Adam 9 IL
260 552i GEORGE W. 40 Addie 2/12 IN
198 42-2 WILLIAM G. 31 Adeline 2 IL

U4665 WALTER 49 Adeline 7 CT
1147 440 S.W.(Samuel) 51 Adeline 13 VT
176 667W SABRON 49 Adia 7 IL
158
GEORGE 28 Adila Douglas 1 IL
637 W95* GREEN G. 49 Adlade 13 NC
636 W30ii JOAB 37 Adonason J.? 9 NC
755
E.J. 29 Ag 2 NY
556
NICHOLAS 60 Agnes 22 E
909 J10 MARTIN 37 Albert 9 OH
1142 442 O.(Othneil) 49 Albert 20 VT
581 U3077 JOHN S. 35 Albert A. 4 MO
316 467 DANIEL W. 44 Albert C. 1 MA
819 354 DANIEL 29 Albert H. 8 NY
118 F1116 JOHN 43 Albert West 1 IA
81 4-1ii ALBRENS 56 Albren M. 24 PA
623 W127* JONES 27 Alemeda 3 MS
281 U4987 WILLIAM 29 Alessan L. 1 KY
1061 W117 JOHN L. 35 Alex C. 5 TN
239 112 BENJAMIN F. 25 Alexander 1 IN
1022 F JOHN 54 Alexander 4 PA
933 U2060 P.A.(Peter) 50 Alexander 12 OH
1
SARAH 46 Alexander 16 AL
833 824 LEANDER 50 Alexander 16 NY
202 24-1 D.(Dependence) 45 Alexander 22 OH
1011
JOHN S. 24 Alexander 7/12 PA
213
GEORGE W. 29 Alfasettaf 1 IN
665 W82 R.H.(Ransom) 44 Alford 21 NC
558 F ROBERT 50? Alfred 15
613 U2927* WILLIAM, SR. 40 Alfred A. 2
900 U1370W MARGARET 64 Alfred? 4 OH
274 (M) HARIET 28 Alice 1 KY
1124 W91 WILLIAM H. 39 Alice 1 VA
666 W103 JAMES A. 32 Alice 3 NC
195 25i THOMAS 45 Alice 9 IL
1197
MARGARET 39 Alice 10 VT
394 7JW CASSANDANA 48 Alice B. 16 MA
411 398 THOMAS G. 45 Alice E. 1 MA
382 447 GEORGE W. 30 Alice G. 5 MA
551
CORNELIUS 38 Aliea 6 MI
868 24iW SARAH 47 Allen 18 OH
19 W45-1 JOHN H. 36 Allen 6/12 AR
25 W53ii* JW (John) 25 Allen M. 5 TN
842 535 A.S.(Abel) 37 Allen S. 4 NY
492 533 GEORGE W. 29 Alma A. 9/12 ME
659 79DiW NANCY 53 Alman S. 21 NC
531 U1555 ISAAC 41 Almeda 13 ME
108 SC8* THOMAS 48 Almedia I. 14 GA
173 N8-1 PHILIP 37 Alonzo 3 IL
628 U4213 WILLIAM 32 Alonzo 6/12 MS
507 8ii SAMUEL 45 Alonzo L. 15 ME
411 398 THOMAS G. 45 Alonzo W. 17 MA
202 24-1 D.(Dependence) 45 Alphia 20 OH
21 W85 STANMORE 48 Altamont 12 AR
576 469 HOLMES 29 Althea 1 MN
1030 177 SETH 45 Alva Seth 3 PA
466 233ii LOWELL 67 Alvira M. 34 MA
653
J. 44 Amanda 2 NC
295 * MARY 50 Amanda 16 MS
485 59i WILLIAM 73 Amanda 25 MD
1058 N5* DANIEL 55 Amanda 5/12 TN
492 533 GEORGE W. 29 Amanda A. 3 ME
37 U3374 WILLIAM H. 53 Amarvinthe 9 MS
717 326i TIMOTHY 44 Amatage 23 NJ
868 24iW SARAH 47 Ambress 20 OH
106 SC10* JOHN 45 Ambrose 13 GA
940 U1409 WILLIAM 45 Amelia 18 PA
986 U4910 THOMAS 24 Amelie 4/12 PA
528 U798 SARDUS 70 Amos 18 ME
590 U1689* JOHN 30 Amos J. 3 MO
589 U1687* SAMUEL 52 Amos J. 3 MO
624 W69* JACOB 55 Amy 14 MS
569 F818 JOHN 35 Andrew 8 IN
887 U47 BENJ 58 Andrew 10 OH
861 35 SYRUS 53 Andrew 21 OH
179 U1344 ANDREW 24 Andrew 2/12 IL
375 304 MARSHAL 64 Andrew A. 14 MA
1040 SC13* SEBE 39 Andrew J. 3 SC
88 U4356* WILLIAM C. 50 Andrew J. 20 GA
1085 U1748 JAMES 23 Angelina 16 AL
1055 45i MAG S. 42 Angeline 19 TN
332 482 PHILO 59 Angeline 30 MA
515 544 S.(Salon) 29 Ann 1 ME
963 195 SMEDLEY 37 Ann 3 PA
170 N8-3 LEVI 26 Ann 4 IL
193 F JAMES 47 Ann 10 IL
936 184 JOSEPH 57 Ann 12 OH
1002 U373 WILLIAM 73 Ann 12 PA
168 U4882 SARAH 41 Ann 15 OH
1022 F JOHN 54 Ann 17 PA
1121 W52 THOMAS 60 Ann 23 VA
1001 U389 OLIVER 32 Ann C. 7 PA
716 332 AZARIAH 40 Ann E. 12 NJ
1191 372 TIMOTHY 50 Ann E. 14 MA
307 497 BENJAMIN 47 Ann E. 15 LA
637 W95* GREEN G. 49 Ann E. 21 NC
122
HENRY 47 Ann E. 25 OH
115 462 HENRY 45 Ann E. 3/12 IA
342 459 RICHARD F. 28 Ann I. 3 MA
293
J.M. 33 Ann M. 9 KY
79
THOMAS 34 Anna 1 DE
80
THOMAS 34 Anna 1 DE
110 * JAMES 42 Anna 1 GA
917 4-5 FRANKLIN 27 Anna 1 OH
1214 * WILLIAM 12 Anna 2 VA
636 W30ii JOAB 37 Anna 4 NC
552 360 CHARLES 35 Anna 6 IL
85 124i SAMUEL 38 Anna 6/12 VA
957 121 THOMAS B. 50 Anna B. 15 PA
204 116 J.H.(Jesse) 48 Anna E. 12 IL
101 U4082* LARKIN 50 Anna L. 13 NC
999
DAVID 40 Anna M. 9 PA
985 U4908W MARY ANN 43 Anna Mary 9 PA
705 498 WILLIAM 42 Anna S. 12 NJ
1103 79Bi H.W.L.Henry) 47 Anna W. 2 VA
10 111 JAMES N. 42 Annie 1 AL
715 496 JOHN 48 Annie 5 NJ
127 168W REBECCA 49 Annie 14 PA
419 385 WILLIAM F. 50 Ansel F. 18 MA
528 U798 SARDUS 70 Arlette 20 ME
577 465 SETH 36 Arthur 3 MN
739 359 DANIEL 36 Arthur 5 MA
1197
MARGARET 39 Arthur 12 VT
397 362 ROSWELL 42 Arthur W. 5 MA
613 U2927* WILLIAM, SR. 40 Asa R. 8
637 W95* GREEN G. 49 Atelia J. 9 NC
739 359 DANIEL 36 Augustus 9 IL
1042 SC12W RACHAEL 40 Aujeline 16 SC
464 764 L.H.(Luther) 40 Austin 6/12 MA
643 W83 EPSEY 32 Axcey 15 NC
1860 childrenReturn to 1860 Children Index
1860 headsReturn to 1860 Heads Index
1860Return to 1860 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents